West Bengal Minimum Wages — Effective 1 Jul 2026
Last verified on 20 Aug 2026Effective from 1 Jul 2026Source PDF not available in this environment
Schedule of employment: Shops & Commercial Establishments
Zone A
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 14,054.00 | 0.00 | 14,054.00 | 540.54 |
| Semi skilled | 11,615.00 | 0.00 | 11,615.00 | 446.73 |
| Skilled | 12,777.00 | 0.00 | 12,777.00 | 491.42 |
| Unskilled | 10,558.00 | 0.00 | 10,558.00 | 406.08 |
Zone B
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 12,990.00 | 0.00 | 12,990.00 | 499.62 |
| Semi skilled | 10,733.00 | 0.00 | 10,733.00 | 412.81 |
| Skilled | 11,807.00 | 0.00 | 11,807.00 | 454.12 |
| Unskilled | 9,760.00 | 0.00 | 9,760.00 | 375.38 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).