Uttarakhand Minimum Wages — Effective 1 Apr 2026
Last verified on 20 Aug 2026Effective from 1 Apr 2026Source PDF not available in this environment
Schedule of employment: Shops & Commercial Establishments
<1 lakh population
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Clerical i | 15,035.00 | 518.00 | 15,553.00 | 598.19 |
| Clerical ii | 14,139.00 | 518.00 | 14,657.00 | 563.73 |
| Semi skilled | 13,110.00 | 518.00 | 13,628.00 | 524.15 |
| Skilled | 13,838.00 | 518.00 | 14,356.00 | 552.15 |
| Unskilled | 12,391.00 | 518.00 | 12,909.00 | 496.50 |
>1 lakh population
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Clerical i | 15,275.00 | 518.00 | 15,793.00 | 607.42 |
| Clerical ii | 14,340.00 | 518.00 | 14,858.00 | 571.46 |
| Semi skilled | 13,280.00 | 518.00 | 13,798.00 | 530.69 |
| Skilled | 14,023.00 | 518.00 | 14,541.00 | 559.27 |
| Unskilled | 12,539.00 | 518.00 | 13,057.00 | 502.19 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).