Telangana Minimum Wages — Effective 1 Jun 2026
Last verified on 20 Aug 2026Effective from 1 Jun 2026Source PDF not available in this environment
Schedule of employment: Shops & Commercial Establishments
Zone I
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 20,000.00 | 0.00 | 20,000.00 | 769.23 |
| Semi skilled | 17,000.00 | 0.00 | 17,000.00 | 653.85 |
| Skilled | 18,500.00 | 0.00 | 18,500.00 | 711.54 |
| Unskilled | 16,000.00 | 0.00 | 16,000.00 | 615.38 |
Zone II
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 19,000.00 | 0.00 | 19,000.00 | 730.77 |
| Semi skilled | 16,000.00 | 0.00 | 16,000.00 | 615.38 |
| Skilled | 17,500.00 | 0.00 | 17,500.00 | 673.08 |
| Unskilled | 15,000.00 | 0.00 | 15,000.00 | 576.92 |
Zone III
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 18,000.00 | 0.00 | 18,000.00 | 692.31 |
| Semi skilled | 15,000.00 | 0.00 | 15,000.00 | 576.92 |
| Skilled | 16,500.00 | 0.00 | 16,500.00 | 634.62 |
| Unskilled | 14,000.00 | 0.00 | 14,000.00 | 538.46 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).