Ladakh Minimum Wages — Effective 2 Nov 2022
Last verified on 20 Aug 2026Effective from 2 Nov 2022Source PDF not available in this environment
Schedule of employment: Unified wage schedule (covers all 45 scheduled employments; no separate Shops & Establishments schedule)
Remote
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 23,881.00 | 0.00 | 23,881.00 | 918.50 |
| Skilled | 16,445.00 | 0.00 | 16,445.00 | 632.50 |
| Unskilled | 12,870.00 | 0.00 | 12,870.00 | 495.00 |
Standard
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 21,710.00 | 0.00 | 21,710.00 | 835.00 |
| Skilled | 14,950.00 | 0.00 | 14,950.00 | 575.00 |
| Unskilled | 11,700.00 | 0.00 | 11,700.00 | 450.00 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).