Karnataka Minimum Wages — Effective 22 May 2026
Last verified on 20 Aug 2026Effective from 22 May 2026Notification KA 411 LWA 2023 (to be confirmed)Source PDF
Schedule of employment: Shops & Commercial Establishments
Zone I
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 31,114.02 | 1,030.80 | 32,144.82 | 1,236.34 |
| Semi skilled | 25,714.07 | 1,030.80 | 26,744.87 | 1,028.65 |
| Skilled | 28,285.47 | 1,030.80 | 29,316.27 | 1,127.55 |
| Unskilled | 23,376.43 | 1,030.80 | 24,407.23 | 938.74 |
Zone II
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 28,285.47 | 1,030.80 | 29,316.27 | 1,127.55 |
| Semi skilled | 23,376.43 | 1,030.80 | 24,407.23 | 938.74 |
| Skilled | 25,714.07 | 1,030.80 | 26,744.87 | 1,028.65 |
| Unskilled | 21,251.30 | 1,030.80 | 22,282.10 | 857.00 |
Zone III
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 25,714.07 | 1,030.80 | 26,744.87 | 1,028.65 |
| Semi skilled | 21,251.30 | 1,030.80 | 22,282.10 | 857.00 |
| Skilled | 23,376.43 | 1,030.80 | 24,407.23 | 938.74 |
| Unskilled | 19,319.36 | 1,030.80 | 20,350.16 | 782.70 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).