Jammu and Kashmir Minimum Wages — Effective 12 Oct 2022
Last verified on 20 Aug 2026Effective from 12 Oct 2022Source PDF not available in this environment
Schedule of employment: General schedule (covers all scheduled employments incl. shops & establishments; no separate S&E-specific rate)
Single zone
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Admin ministerial highly skilled | 11,674.00 | 0.00 | 11,674.00 | 449.00 |
| Highly skilled | 14,352.00 | 0.00 | 14,352.00 | 552.00 |
| Semi skilled | 10,400.00 | 0.00 | 10,400.00 | 400.00 |
| Skilled | 12,558.00 | 0.00 | 12,558.00 | 483.00 |
| Unskilled | 8,086.00 | 0.00 | 8,086.00 | 311.00 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).