Goa Minimum Wages — Effective 1 Apr 2026
Last verified on 20 Aug 2026Effective from 1 Apr 2026Source PDF not available in this environment
Schedule of employment: Shops & Commercial Establishments
Zone A
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Semi skilled | 12,298.00 | 3,874.00 | 16,172.00 | 622.00 |
| Skilled | 13,728.00 | 3,874.00 | 17,602.00 | 677.00 |
| Unskilled | 10,712.00 | 3,874.00 | 14,586.00 | 561.00 |
Zone B
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Semi skilled | 12,168.00 | 3,874.00 | 16,042.00 | 617.00 |
| Skilled | 13,598.00 | 3,874.00 | 17,472.00 | 672.00 |
| Unskilled | 10,582.00 | 3,874.00 | 14,456.00 | 556.00 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).