Delhi Minimum Wages — Effective 1 Oct 2025
Last verified on 20 Aug 2026Effective from 1 Oct 2025Source PDF not available in this environment
Schedule of employment: Single statewide order (Unskilled/Semi-skilled/Skilled/Clerical-Supervisory; no separate Shops & Establishments schedule)
Single zone
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Clerical graduate plus | 25,876.00 | 0.00 | 25,876.00 | 995.23 |
| Clerical non matric | 21,813.00 | 0.00 | 21,813.00 | 838.96 |
| Semi skilled | 21,813.00 | 0.00 | 21,813.00 | 838.96 |
| Skilled | 23,905.00 | 0.00 | 23,905.00 | 919.42 |
| Unskilled | 19,846.00 | 0.00 | 19,846.00 | 763.31 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).