Chhattisgarh Minimum Wages
Last verified on 20 Aug 2026Effective from —Source PDF not available in this environment
No minimum wage rates are published for Chhattisgarh yet. This is a gap in our content, not a statement that no minimum wage applies.
Rate history (1 prior revision)
An inspector questioning a wage paid in a past month needs that month’s rate, not today’s.
Effective 1 Apr 2026
| Zone | Skill | Total (₹/month) |
|---|---|---|
| Zone A | Highly skilled | 13,612.00 |
| Zone A | Semi skilled | 12,052.00 |
| Zone A | Skilled | 12,832.00 |
| Zone A | Unskilled | 11,402.00 |
| Zone B | Highly skilled | 13,352.00 |
| Zone B | Semi skilled | 11,792.00 |
| Zone B | Skilled | 12,572.00 |
| Zone B | Unskilled | 11,142.00 |
| Zone C | Highly skilled | 13,092.00 |
| Zone C | Semi skilled | 11,532.00 |
| Zone C | Skilled | 12,312.00 |
| Zone C | Unskilled | 10,882.00 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).