Chandigarh Minimum Wages
Last verified on 20 Aug 2026Effective from —Source PDF not available in this environment
No minimum wage rates are published for Chandigarh yet. This is a gap in our content, not a statement that no minimum wage applies.
Rate history (1 prior revision)
An inspector questioning a wage paid in a past month needs that month’s rate, not today’s.
Effective 1 Oct 2025
| Zone | Skill | Total (₹/month) |
|---|---|---|
| Single zone | Clerical i | 15,340.00 |
| Single zone | Clerical ii | 14,976.00 |
| Single zone | Clerical iii | 14,846.00 |
| Single zone | Highly skilled | 15,626.00 |
| Single zone | Semi skilled i | 14,820.00 |
| Single zone | Semi skilled ii | 14,716.00 |
| Single zone | Skilled i | 15,236.00 |
| Single zone | Skilled ii | 15,002.00 |
| Single zone | Unskilled | 14,560.00 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).