Arunachal Pradesh Minimum Wages — Effective 1 Apr 2016
Last verified on 20 Aug 2026Effective from 1 Apr 2016Source PDF not available in this environment
Schedule of employment: Shops & Commercial Establishments
Area-I
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Semi skilled | 6,300.00 | 0.00 | 6,300.00 | 210.00 |
| Skilled | 6,600.00 | 0.00 | 6,600.00 | 220.00 |
| Unskilled | 6,000.00 | 0.00 | 6,000.00 | 200.00 |
Area-II
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Semi skilled | 6,900.00 | 0.00 | 6,900.00 | 230.00 |
| Skilled | 7,200.00 | 0.00 | 7,200.00 | 240.00 |
| Unskilled | 6,600.00 | 0.00 | 6,600.00 | 220.00 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).