Andhra Pradesh Minimum Wages — Effective 1 Apr 2026
Last verified on 20 Aug 2026Effective from 1 Apr 2026Source PDF not available in this environment
Schedule of employment: Shops & Commercial Establishments
Zone I
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 5,557.00 | 8,947.00 | 14,504.00 | 557.85 |
| Semi skilled a | 4,102.00 | 8,947.00 | 13,049.00 | 501.88 |
| Semi skilled b | 3,886.00 | 8,947.00 | 12,833.00 | 493.58 |
| Skilled supervisory | 4,722.00 | 8,947.00 | 13,669.00 | 525.73 |
| Skilled technical | 4,520.00 | 8,947.00 | 13,467.00 | 517.96 |
| Unskilled | 3,700.00 | 8,947.00 | 12,647.00 | 486.42 |
Zone II
| Skill category | Basic (₹/month) | VDA (₹/month) | Total (₹/month) | Per day (₹) |
|---|---|---|---|---|
| Highly skilled | 5,138.00 | 8,947.00 | 14,085.00 | 541.73 |
| Semi skilled a | 3,886.00 | 8,947.00 | 12,833.00 | 493.58 |
| Semi skilled b | 3,757.00 | 8,947.00 | 12,704.00 | 488.62 |
| Skilled supervisory | 4,520.00 | 8,947.00 | 13,467.00 | 517.96 |
| Skilled technical | 4,302.00 | 8,947.00 | 13,249.00 | 509.58 |
| Unskilled | 3,370.00 | 8,947.00 | 12,317.00 | 473.73 |
Related
Informational only, not legal advice. Verify against the source notification before acting. Statutory values are researched from public sources and pending legal review (D-055).